Triász-Tömlő Kft. - GINOP-3.2.2-8-2-4-16-2017-00580 Triász-Tömlő Kft. - GINOP-3.2.2-8-2-4-16-2017-00580
Ipari PUR, PE, PVC spirál tömlők
AIRDUC PUR 356 AS EXTRA HEAVY DUTY Antistatic polyurethane hose, super-heavy, microbe resistant
Forward to the item's page

On stock at the manufacturer, short delivery time with regular shipments

Inside
diameter (mm)
Outer
Diameter (mm)
Vacuum
(bar)
Working
pressure on 20 C (bar)
Bending
radius mm
Weight
kg/m
Article
Nr.
Quote
request for the entire size scale
32 43 -1 5,23 90 0,68 356-0032-0000 Request a quote
38 49 -1 4,47 104 0,79 356-0038-0000 Request a quote
40 51 -1 4,27 109 0,82 356-0040-0000 Request a quote
45 56 -1 3,82 129 0,9 356-0045-0000 Request a quote
50 61 -1 3,47 134 1 356-0050-0000 Request a quote
51 62 -1 3,2 134 1,02 356-0051-0000 Request a quote
55 66 -1 3,17 151 1,09 356-0055-0000 Request a quote
60 71 -1 2,92 156 1,18 356-0060-0000 Request a quote
63* 74 -1 2,81 163 1,23 356-0063-0000 Request a quote
65 76 -1 2,7 169 1,27 356-0065-0000 Request a quote
70 82 -1 2,52 186 1,37 356-0070-0000 Request a quote
75 87 -1 2,36 195 1,48 356-0075-0000 Request a quote
76 88 -1 2,35 195 1,47 356-0076-0000 Request a quote
80 92 -1 2,22 205 1,55 356-0080-0000 Request a quote
90 103 -1 2,19 250 2,06 356-0090-0000 Request a quote
100 113 -1 1,98 272 2,27 356-0100-0000 Request a quote
102 115 -1 1,89 272 2,31 356-0102-0000 Request a quote
110 123 -1 1,8 300 2,48 356-0110-0000 Request a quote
115 128 -0,97 1,73 317 2,58 356-0115-0000 Request a quote
120 133 -0,93 1,66 330 2,69 356-0120-0000 Request a quote
125 138 -0,89 1,59 363 2,8 356-0125-0000 Request a quote
127 140 -0,89 1,56 336 2,84 356-0127-0000 Request a quote
130 143 -0,86 1,53 355 2,9 356-0130-0000 Request a quote
140* 153 -0,8 1,43 400 3,11 356-0140-0000 Request a quote
150 163 -0,75 1,33 435 3,68 356-0150-0000 Request a quote
152 165 -0,74 1,3 435 3,72 356-0152-0000 Request a quote
160 173 -0,7 1,25 470 3,91 356-0160-0000 Request a quote
170* 183 -0,66 1,18 600 4,15 356-0170-0000 Request a quote
175 188 -0,64 1,15 700 4,26 356-0175-0000 Request a quote
180* 193 -0,62 1,12 830 4,38 356-0180-0000 Request a quote
200 214 -0,56 1,01 950 5,94 356-0200-0000 Request a quote
203* 216 -0,55 0,95 950 6,02 356-0203-0000 Request a quote
225* 239 -0,49 0,9 1175 6,65 356-0225-0000 Request a quote
250 264 -0,45 0,81 1300 7,35 356-0250-0000 Request a quote
275* 289 -0,4 0,73 1453 8,07 356-0275-0000 Request a quote
300* 314 -0,37 0,67 1575 8,78 356-0300-0000 Request a quote
*non stock items
PROTAPE TPE 326 MEMORY - Crush resistant exhauast gas hose Crush resistant exhaust gas hose 200 C
Forward to the item's page

On stock at the manufacturer, short delivery time with regular shipments

Inner
diameter (mm)
Outer
diameter (mm)
Vacuum
(bar)
Bending
radius (mm)
Weight
(kg/m)
Stock
coil lengthes (m)
Manufacturing
lengthes (m)
Article
Nr.
Quote
request for the entire size scale
50-51 68 -0,4 48 0,38 nem mindig van raktáron 10;15 326-0051-0000 Request a quote
63-65 80 -0,28 53 0,48 nem mindig van raktáron 10;15 326-0063-0000 Request a quote
75-76 93 -0,17 60 0,54 10; 15 5; 6; 7,5; 12,5 326-0076-0000 Request a quote
100-102 119 -0,05 71 0,71 5; 7,5; 10; 15 6; 12,5 326-0102-0000 Request a quote
125-127 144 -0,035 100 0,87 10; 15 5; 6; 7,5; 12,5 326-0127-0000 Request a quote
150-152 169 -0,03 110 1,04 10; 15 5; 6; 7,5; 12,5 326-0152-0000 Request a quote
200-203 220 -0,01 155 1,37 nem mindig van raktáron 5; 6; 7,5; 10; 12,5 326-0203-0000 Request a quote
CONNECT 245 FOOD - Triclamp for Norres Pur hoses Threaded Triclamp for easy assembly of Airduc hoses
Forward to the item's page

On stock at the manufacturer, short delivery time with regular shipments

DN
/ Spiráltömlő névleges mérete (mm)
Triclamp
tányér Ø (mm)
Cső
belső Ø (mm)
Teljes
hossz mm
Súly
(kg/db)
Cikkszám Quote
request for the entire size scale
38 50,5 38 65 0,07 245-0038-8600  
50 64 50 67 0,12 245-0050-8600 Request a quote
65 91 66 67 0,18 245-0065-8600  
80 106 81 72 0,2 245-0080-8600 Request a quote
100 119 100 77 0,33 245-0100-8600 Request a quote
125 155 125 91 0,48 245-0125-8600  
150 183 150 102 0,67 245-0150-8600  
PROTAPE PUR 301 AS 0,4 mm extra light ATEX anti-static Antistatic polyurethane hose, super-light, microbe resistant, flame-resistant Antistatic polyurethane hose, super-light, microbe resistant, flame-resistant wall thickness
Forward to the item's page

Certain diameters are available from stock. Meantime, we hold the right of selling the stock in products.

Inside
diameter (mm)
Working
pressure (bar) DIN26057
Vacuum
(bar) DIN 26057
Weight
Kg/m
Bending
radius (mm)
Article
Nr.
Quote
request for the entire size scale
38 0,63 -0,24 0,22 27 301-0038-0000 Request a quote
40 0,6 -0,23 0,23 28 301-0040-0000 Request a quote
50/51 0,48 -0,17 0,28 33 301-0050-0000 Request a quote
60 0,4 -0,14 0,34 38 301-0060-0000 Request a quote
63/65 0,37 -0,13 0,36 40 301-0065-0000 Request a quote
70 0,34 -0,12 0,38 43 301-0070-0000 Request a quote
75/76 0,32 -0,11 0,41 45 301-0075-0000 Request a quote
80 0,3 -0,11 0,44 48 301-0080-0000 Request a quote
90 0,27 -0,09 0,49 53 301-0090-0000 Request a quote
100/102 0,24 -0,05 0,51 58 301-0100-0000 Request a quote
110 0,22 -0,05 0,56 63 301-0110-0000 Request a quote
120 0,2 -0,04 0,61 68 301-0120-0000 Request a quote
125/127 0,19 -0,04 0,63 71 301-0125-0000 Request a quote
130 0,18 -0,04 0,66 73 301-0130-0000 Request a quote
140 0,17 -0,04 0,71 78 301-0140-0000 Request a quote
150/152 0,16 -0,03 0,76 83 301-0150-0000 Request a quote
160 0,15 -0,03 0,81 88 301-0160-0000 Request a quote
180 0,13 -0,03 0,9 98 301-0180-0000 Request a quote
200/203 0,12 -0,02 1,03 108 301-0200-0000 Request a quote
250 0,1 -0,02 1,28 136 301-0250-0000 Request a quote
254 0,09 -0,02 1,3 144 301-0254-0000 Request a quote
300 0,08 -0,01 1,7 159 301-0300-0000 Request a quote
350 0,075 -0,15 1,85 185 301-0350-0000 Request a quote
400 0,06 -0,01 2,26 210 301-0400-0000 Request a quote
500 0,05 -0,01 2,78 260 301-0500-0000 Request a quote
PROTAPE PUR 330 AS 0,6 mm ATEX, light suction hose Antistatic polyurethane hose, light, microbe resistant + flame-resistant
Forward to the item's page

Storage lots, splitting of the rolls are possible. Meantime, we hold the right of selling the stock in products.

ID mm max
wp with 50% elongation
vacuum
(fixend ends)
kg/m Article
Nr.
Quote
request for the entire size scale
25 1,6 -0,54 0,15 330-0025-1002 Request a quote
30 1,35 -0,45 0,18 330-0030-1002 Request a quote
32 1,26 -0,42 0,19 330-0032-1002 Request a quote
38 1,07 -0,35 0,22 330-0038-1002 Request a quote
40 1,02 -0,33 0,23 330-0040-1002 Request a quote
50/51 0,82 -0,22 0,37 330-0050-1002 Request a quote
60 0,68 -0,18 0,43 330-0060-1002 Request a quote
63/65 0,63 -0,16 0,46 330-0065-1002 Request a quote
70 0,59 -0,15 0,5 330-0070-1002 Request a quote
75/76 0,55 -0,14 0,53 330-0075-1002 Request a quote
80 0,51 -0,13 0,57 330-0080-1002 Request a quote
90 0,46 -0,12 0,63 330-0090-1002 Request a quote
100/102 0,41 -0,08 0,67 330-0100-1002 Request a quote
110 0,37 -0,07 0,73 330-0110-1002 Request a quote
120 0,34 -0,07 0,79 330-0120-1002 Request a quote
125/127 0,33 -0,06 0,83 330-0125-1002 Request a quote
140 0,29 -0,05 0,92 330-0140-1002 Request a quote
150/152 0,27 -0,05 0,99 330-0150-1002 Request a quote
160 0,26 -0,05 1,05 330-0160-1002 Request a quote
180 0,23 -0,04 1,17 330-0180-1002 Request a quote
200/203 0,21 -0,03 1,33 330-0200-1002 Request a quote
225 0,18 -0,02 1,48 330-0225-1002 Request a quote
250 0,16 -0,02 1,64 330-0250-1002 Request a quote
300 0,14 -0,02 2,14 330-0300-1002 Request a quote
400 0,1 -0,01 2,84 330-0400-1002 Request a quote
500 0,08 -0,01 4,39 330-0500-1002 Request a quote
PROTAPE PUR-C 335 FOOD-AS FLAT Layflat PUR hose, food, antistatic
Forward to the item's page

Storage lots, splitting of the packages are possible.  Meantime, we hold the right of selling the stock in products.

Belső
Ø (mm)
Külső
átmérő kb. (mm)
Nyomás
20°C-on (bar)
Súly
(kg/m)
Norres
Cikkszám
Cikkszám Quote
request for the entire size scale
50/51 55 0,58 0,31 335-0050-0000 103257 Request a quote
60 65 0,56 0,37 335-0060-0000 103198 Request a quote
80 85 0,51 0,47 335-0080-0000 103258 Request a quote
85 90 0,48 0,5 335-0085-0000 103259 Request a quote
100/102 105 0,41 0,59 335-0100-0000 103203 Request a quote
110 115 0,37 0,65 335-0110-0000 103260 Request a quote
114/115 120 0,35 0,67 335-0115-0000 103261 Request a quote
120 125 0,34 0,7 335-0120-0000 103262 Request a quote
125/127 130 0,33 0,73 335-0125-0000 103263 Request a quote
150/152 155 0,27 0,88 335-0150-0000 102684 Request a quote
155 160 0,26 0,9 335-0155-0000 102464 Request a quote
160 165 0,25 0,93 335-0160-0000 102221 Request a quote
165 170 0,25 0,96 335-0165-0000 103264 Request a quote
178/180 185 0,23 1,05 335-0180-0000 103265 Request a quote
200/203 205 0,2 1,14 335-0200-0000 103266 Request a quote
205 210 0,2 1,19 335-0205-0000 102521 Request a quote
220 225 0,18 1,28 335-0220-0000 103267 Request a quote
250 255 0,16 1,45 335-0250-0000 103268 Request a quote
275 280 0,15 1,59 335-0275-0000 103269 Request a quote
305 310 0,13 1,77 335-0305-0000 102465 Request a quote
350 355 0,11 2,03 335-0350-0000 103270 Request a quote
405/406 410 0,1 2,34 335-0405-0000 102689 Request a quote
AIRDUC PUR 355 EC (HD) Electrically conductive polyurethane hose, heavy
Forward to the item's page

On stock at the manufacturer, short delivery time with regular shipments

ID (mm) OD (mm) Working
pressure (bar)
Vacuum
(bar)
Bending
radius (mm)
Weight
(kg/m)
Article
Nr.
Quote
request for the entire size scale
25 32 2,93 1 20 0,28 355-0025-1003 Request a quote
30 40 2,47 1 25 0,47 355-0030-1003 Request a quote
32 42 2,32 0,95 26 0,47 355-0032-1003 Request a quote
38 48 1,98 0,92 29 0,55 355-0038-1003 Request a quote
40 50 1,88 0,91 30 0,57 355-0040-1003 Request a quote
50-51 60 1,51 0,78 35 0,71 355-0050-1003 Request a quote
60 70 1,27 0,65 40 0,83 355-0060-1003 Request a quote
63-65 75 1,17 0,6 43 0,89 355-0065-1003 Request a quote
70 81 1,51 0,51 62 1,01 355-0070-1003 Request a quote
75-76 86 1,42 0,48 66 1,07 355-0075-1003 Request a quote
80 91 1,33 0,45 69 1,14 355-0080-1003 Request a quote
100 111 1,07 0,37 83 1,41 355-0100-1003 Request a quote
110 121 0,98 0,32 90 1,54 355-0110-1003 Request a quote
114-115 126 0,93 0,33 94 1,61 355-0115-1003 Request a quote
200 212 0,5 0,14 155 2,85 355-0200-1003  
Sciroppo / AS Strong walled plastic suction/discharge hose with static wire
Forward to the item's page

Storage lots, splitting of the rolls are possible. Meantime, we hold the right of selling the stock in products.

ID (mm) OD (mm) Working
pressure (bar)
Weight
(kg/m)
coil
length (m)
Article
nr.
Quote
request for the entire size scale
25 31 7 0,32 30 4411 025000 Request a quote
30 37 6,5 0,37 30 4411 030000 Request a quote
32 38 7 0,43 50 4411 032000 Request a quote
38 45 6 0,55 50 4411 038000 Request a quote
40 47 6 0,6 50 4411 040000 Request a quote
45 53 6 0,7 50 4411 045000 Request a quote
51 59 5 0,85 50 4411 050000 Request a quote
60 69 4,5 1 30 4411 060000 Request a quote
65 74 4 1,1 30 4411 065000 Request a quote
80 92 3,5 1,6 30 4411 080000 Request a quote
90 102 3 1,9 30 4411 090000 Request a quote