Triász-Tömlő Kft. - GINOP-3.2.2-8-2-4-16-2017-00580 Triász-Tömlő Kft. - GINOP-3.2.2-8-2-4-16-2017-00580
Food quality hose
Sciroppo / PU / AS / FOOD Food quality, abrasion resistant, plastic suction/discharge hose
Forward to the item's page

Storage lots, splitting of the rolls are possible. Meantime, we hold the right of selling the stock in products.

Inside
Ø (mm)
Outside
Ø (mm)
Pressure
on 20°C (bar)
Weight(kg/m)
Roll
size (m)
Article
number
Quote
request for the entire size scale
38 46 7 0,61 30 4603 038000 Request a quote
40 50 6 0,75 30 4603 040000 Request a quote
51 61 6,5 0,92 30 4603 050000 Request a quote
76 88 4 1,55 30 4603 075000 Request a quote
102 115 3,5 2,45 30 4603 100000 Request a quote
Armoflex/PU/FOOD Food quality, thick-walled, abrasion resistant spiral hose with smooth, polished interior
Forward to the item's page

Storage lots, splitting of the rolls are possible. Meantime, we hold the right of selling the stock in products.

Inside
Ø (mm)
Wall
thickness (mm)
Outside
Ø (mm)
Pressure
on 20°C (bar)
Weight
(kg/m)
Roll
size (m)
Article
number
Quote
request for the entire size scale
25 4,5 34 5 0,85 30 4483 025000 Request a quote
38 4,5 47 5 0,9 30 4483 038000 Request a quote
40 4,5 49 5 0,94 30 4483 040000 Request a quote
51 5 61 5 1,25 30 4483 050000 Request a quote
COMPOTECH FOOD 500 Food industry composite hose (FDA) Lightweight, extremely flexible suction discharge hose
Forward to the item's page

Just for order!

Isnide
ø (mm)
Bending
radius (mm)
Weight
(kg/m)
 
20 75 0,85  
25 100 0,98  
32 125 1,31  
40 140 1,53  
50 180 2,21  
65 220 322  
75/80 280 3,73  
100 400 5,42  
150 575 11,72  
200 800 16,47  
250 1000 24,36  
300 1200 33,2  
AQUAPAL Water hose KTW and DVGW suitability
Forward to the item's page

Just for order!

Belső
Ø (mm)
Külső
Ø (mm)
Sóly
(kg/m)
Cikkszám Quote
request for the entire size scale
19 27,4 0,42 3490 019000 Request a quote
25 34 0,57 3490 025000 Request a quote
Purflex /UL FOOD Light-weight polyurethane suction/discahrge hose, FDA
Forward to the item's page

On stock at the manufacturer, short delivery time with regular shipments

Belső
Ø (mm)
Vákuum
(bar)
Hajlítási
sugár (mm)
Nyomás
20°C-on (bar)
Súly
(kg/m)
Tekercsméret
(m)
Norres
cikkszám
Cikkszám Quote
request for the entire size scale
25 -0,54 20 1,6 0,15 10 330-0025-0000 102625 Request a quote
30 -0,45 22 1,35 0,18 10,15 330-0030-0000 102626 Request a quote
32 -0,42 23 1,26 0,19 10 330-0032-0000 103182 Request a quote
38 -0,35 26 1,07 0,22 10 330-0038-0000 102624 Request a quote
40 -0,33 27 1,02 0,23 10,15 330-0040-0000 102627 Request a quote
50/51 -0,22 33 0,82 0,37 10,15 330-0050-0000 102628 Request a quote
60 -0,18 38 0,68 0,43 10,15 330-0060-0000 102629 Request a quote
63/65 -0,16 41 0,63 0,46 10 330-0065-0000 102806 Request a quote
70 -0,15 43 0,59 0,5 10 330-0070-0000 102630 Request a quote
75/76 -0,14 46 0,55 0,53 10 330-0075-0000 102631 Request a quote
80 -0,13 48 0,51 0,57 10,15 330-0080-0000 102632 Request a quote
90 -0,12 53 0,46 0,63 10 330-0090-0000 104057 Request a quote
100/102 -0,08 58 0,41 0,67 10,15 330-0100-0000 102633 Request a quote
110 -0,07 63 0,37 0,73 10 330-0110-0000 103183 Request a quote
120 -0,06 68 0,34 0,79 10 330-0120-0000 102634 Request a quote
125/127 -0,06 71 0,33 0,83 10 330-0125-0000 102635 Request a quote
130 -0,06 73 0,32 0,85 10 330-0130-0000 104093 Request a quote
140 -0,05 78 0,29 0,92 10 330-0140-0000 102636 Request a quote
150 -0,05 83 0,27 0,99 10 330-0150-0000 102637 Request a quote
160 -0,05 88 0,26 1,04 10 330-0160-0000 103184 Request a quote
180 -0,04 98 0,23 1,17 10 330-0180-0000 103185 Request a quote
200/203 -0,03 108 0,21 1,33 10 330-0200-0000 103186 Request a quote
250 -0,02 133 0,16 1,63 10 330-0250-0000 103187 Request a quote
300 -0,02 159 0,14 2,13 10 330-0300-0000 103188 Request a quote
AIRDUC PUR 350 FOOD-AS medium duty Antistatic, FDA quality, polyurethane suction hose
Forward to the item's page

Certain diameters are available from stock. Meantime, we hold the right of selling the stock in products.

Inside
diameter (mm)
outside
diameter mm
Vacuum
(bar)
Bending
radius (mm)
Pressure
at 20 C (with 50% elongation)
Weight
(kg/m)
Article
nr.
Quote
request for the entire size scale
25 32 -0,75 23 2,44 0,19 350-0025-0000 Request a quote
30 37 -0,63 26 2,05 0,25 350-0030-0000 Request a quote
32 39 -0,59 27 1,93 0,27 350-0032-0000 Request a quote
35 42 -0,54 29 1,77 0,29 350-0035-0000 Request a quote
38 45 -0,49 31 1,63 0,31 350-0038-0000 Request a quote
40 47 -0,47 32 1,55 0,33 350-0040-0000 Request a quote
45 52 -0,42 35 1,39 0,37 350-0045-0000 Request a quote
50/51 57 -0,38 38 1,25 0,4 350-0050-0000 Request a quote
55 62 -0,34 41 1,14 0,44 350-0055-0000 Request a quote
60 67 -0,31 44 1,05 0,48 350-0060-0000 Request a quote
63/65 70 -0,29 47 0,97 0,52 350-0065-0000 Request a quote
70 77 -0,18 50 0,9 0,56 350-0070-0000 Request a quote
75/76 82 -0,17 53 0,84 0,59 350-0075-0000 Request a quote
80 87 -0,16 56 0,79 0,64 350-0080-0000 Request a quote
90 97 -0,14 62 0,7 0,72 350-0090-0000 Request a quote
100/102 107 -0,13 68 0,63 0,8 350-0100-0000 Request a quote
110 117 -0,12 74 0,57 0,87 350-0110-0000 Request a quote
120 127 -0,11 80 0,53 0,95 350-0120-0000 Request a quote
125/127 132 -0,11 83 0,51 0,98 350-0125-0000 Request a quote
140 147 -0,09 92 0,45 1,09 350-0140-0000 Request a quote
150/152 157 -0,07 98 0,42 1,4 350-0150-0000 Request a quote
160 167 -0,07 104 0,4 1,5 350-0160-0000 Request a quote
180 187 -0,06 116 0,35 1,67 350-0180-0000 Request a quote
200/203 207 -0,05 128 0,32 1,86 350-0200-0000 Request a quote
225 232 -0,05 143 0,28 2,08 350-0225-0000 Request a quote
250 257 -0,04 158 0,25 2,31 350-0250-0000 Request a quote
300 307 -0,03 188 0,21 2,77 350-0300-0000 Request a quote
305 312 -0,03 191 0,21 2,81 350-0305-0000 Request a quote
AIRDUC PUR 351 FOOD 1 mm FDA Food hose and pharmaceutical hose, medium-heavy and reinforced
Forward to the item's page

On stock at the manufacturer, short delivery time with regular shipments

Belső
Ø (mm)
Külső
Ø (mm)
Nyomás
20°C-on (bar) (50% nyúlás)
Vákuum
(bar)
Hajlítási
sugár (mm)
Súly
(kg/m)
Norres
típuszám
Cikkszám Quote
request for the entire size scale
25 32 2,71 -0,68 23 0,2 351-0025-0000 103138 Request a quote
30 38 2,29 -0,47 27 0,26 351-0030-0000 103139 Request a quote
32 40 2,15 -0,44 28 0,28 351-0032-0000 103140 Request a quote
35 43 1,97 -0,41 30 0,3 351-0035-0000 103141 Request a quote
38 46 1,83 -0,37 32 0,32 351-0038-0000 103142 Request a quote
40 48 1,74 -0,35 33 0,34 351-0040-0000 103143 Request a quote
44/45 53 1,55 -0,31 36 0,38 351-0045-0000 103144 Request a quote
50/51 58 1,4 -0,28 39 0,41 351-0050-0000 102482 Request a quote
55 63 1,28 -0,25 42 0,45 351-0055-0000 103145 Request a quote
60 68 1,17 -0,23 45 0,49 351-0060-0000 103146 Request a quote
63/65 73 1,09 -0,22 48 0,53 351-0065-0000 103147 Request a quote
70 79 1,01 -0,15 52 0,59 351-0070-0000 103148 Request a quote
75/76 84 0,94 -0,14 55 0,64 351-0075-0000 103149 Request a quote
80 89 0,89 -0,13 58 0,68 351-0080-0000 103150 Request a quote
89/90 99 0,79 -0,11 64 0,75 351-0090-0000 103151 Request a quote
100/102 109 0,71 -0,11 70 0,97 351-0100-0000 103152 Request a quote
110 119 0,65 -0,1 76 1,06 351-0110-0000 103153 Request a quote
114/115 124 0,62 -0,09 79 1,11 351-0115-0000 103154 Request a quote
120 129 0,59 -0,09 82 1,16 351-0120-0000 103155 Request a quote
125/127 134 0,57 -0,09 85 1,2 351-0125-0000 103156 Request a quote
130 139 0,55 -0,08 88 1,25 351-0130-0000 103157 Request a quote
140 149 0,51 -0,08 94 1,34 351-0140-0000 103158 Request a quote
150/152 159 0,48 -0,06 100 1,52 351-0150-0000 103159 Request a quote
160 169 0,45 -0,06 106 1,61 351-0160-0000 103160 Request a quote
170 179 0,42 -0,06 110 1,71 351-0170-0000 103161 Request a quote
175 184 0,41 -0,06 115 1,76 351-0175-0000 103162 Request a quote
178/180 189 0,4 -0,05 118 1,81 351-0180-0000 103163 Request a quote
200/203 209 0,36 -0,05 130 2 351-0200-0000 103164 Request a quote
225 234 0,32 -0,04 145 2,16 351-0225-0000 100333 Request a quote
250 259 0,29 -0,03 160 2,39 351-0250-0000 103165 Request a quote
275 284 0,26 -0,03 175 2,63 351-0275-0000 103166 Request a quote
280 289 0,26 -0,03 178 2,67 351-0280-0000 103167 Request a quote
300 309 0,24 -0,03 190 2,86 351-0300-0000 103168 Request a quote
315 324 0,23 -0,03 199 3 351-0315-0000 103169 Request a quote
325 334 0,22 -0,03 205 3,1 351-0325-0000 103170 Request a quote
350 359 0,2 -0,02 220 3,33 351-0350-0000 103171 Request a quote
375 384 0,19 -0,02 237 3,9 351-0375-0000 103172 Request a quote
400 409 0,18 -0,02 250 4,27 351-0400-0000 103173 Request a quote
450 459 0,16 -0,02 283 4,8 351-0450-0000 103174 Request a quote
500 509 0,14 -0,02 315 5,33 351-0500-0000 103175 Request a quote
AIRDUC PUR-INOX 356 FOOD AS very strong pharma hose ntistatic food hose and pharmaceutical hose, super-heavy, stainless steel (INOX)
Forward to the item's page

On stock at the manufacturer, short delivery time with regular shipments

Belső
Ø (mm)
Külső
átmérő (mm)
Vákuum
(bar)
Nyomás
20°C-on (bar)
Hajlítási
sugár mm
Súly
(kg/m)
Standard
tekercs (m)
Norres
cikkszám
Cikkszám Quote
request for the entire size scale
32 43 -1,00 5,23 90 0,68 10 356-0032-1018 102953 Request a quote
38* 49 -1,00 4,47 104 0,79 -- 356-0038-1018  
40 51 -1,00 4,27 109 0,82 10 356-0040-1018 102989 Request a quote
50 61 -1,00 3,47 134 1,00 10 356-0050-1018 102478 Request a quote
51* 62 -1,00 3,20 134 1,02 -- 356-0051-1018  
60* 71 -1,00 2,92 156 1,18 -- 356-0060-1018  
63* 74 -1,00 2,81 163 1,23 -- 356-0063-1018  
65 76 -1,00 2,70 169 1,27 10 356-0065-1018 102990 Request a quote
70 82 -1,00 2,52 186 1,37 5 356-0070-1018 102991 Request a quote
75 87 -1,00 2,36 195 1,48 10 356-0075-1018 102992 Request a quote
76 88 -1,00 2,35 195 1,47 10 356-0076-1018 102993 Request a quote
80* 92 -1,00 2,19 205 1,55 -- 356-0080-1018  
90 101 -1,00 2,17 250 1,70 5 356-0090-1018 102994 Request a quote
100 113 -1,00 1,98 272 2,27 10 356-0100-1018 102478 Request a quote
102* 115 -1,00 1,89 272 2,31 -- 356-0102-1018  
125* 138 -0,89 1,59 363 2,80 -- 356-0125-1018  
127* 140 -0,89 1,56 336 2,84 -- 356-0127-1018  
150* 163 -0,73 1,32 435 3,68 -- 356-0150-1018  
152* 165 -0,72 1,37 435 3,73 -- 356-0152-1018  
*egyedi gyártású átmérők