Triász-Tömlő Kft. - GINOP-3.2.2-8-2-4-16-2017-00580 Triász-Tömlő Kft. - GINOP-3.2.2-8-2-4-16-2017-00580
Food quality hose
AIRDUC PUR INOX 355 FOOD-AS Antistatic food-pharma hose with inox spiral
Forward to the item's page

On stock at the manufacturer, short delivery time with regular shipments

Inner
diameter (mm)
Outer
diameter (mm)
Working
pressure on 20 C (bar)
Vacuum
(bar)
Bending
radius (mm)
Weight
(kg/m)
Article
Nr.
Quote
request for the entire size scale
25 32 3,56 -1 20 0,28 355-0025-1018 Request a quote
32 42 3,49 -1 26 0,44 355-0032-1018 Request a quote
38 48 2,97 -0,98 29 0,52 355-0038-1018 Request a quote
40 50 2,83 -0,93 30 0,54 355-0040-1018 Request a quote
50/51 60 2,3 -0,75 35 0,66 355-0050-1018 Request a quote
60 70 1,93 -0,63 40 0,78 355-0060-1018 Request a quote
63/65 75 1,79 -0,57 43 0,84 355-0065-1018 Request a quote
75/76 86 1,56 -0,47 66 1,05 355-0075-1018 Request a quote
80 91 1,46 -0,45 69 1,11 355-0080-1018 Request a quote
90 101 1,3 -0,39 76 1,3 355-0090-1018 Request a quote
100/102 111 1,18 -0,38 83 1,49 355-0100-1018 Request a quote
150/152 161 0,79 -0,28 118 2,41 355-0150-1018  
PROTAPE PUR-INOX 330 FOOD-AS 0,6 mm ATEX Antistatic food hose and pharmaceutical hose, light, stainless steel (INOX)
Forward to the item's page

On stock at the manufacturer, short delivery time with regular shipments

Belső
Ø (mm)
Külső
átmérő (mm)
Üzemi
nyomás (bar)
Hajlítási
sugár (mm)
Vákuum
(bar)
Súly
kg/m
Norres
cikkszám
Cikkszám Quote
request for the entire size scale
40 47 1,02 27 -0,33 0,24 330-0040-1018 228046 Request a quote
50/51 58 0,82 33 -0,22 0,38 330-0050-1018 228047 Request a quote
75/76 83 0,55 46 -0,14 0,55 330-0075-1018 228048 Request a quote
80 88 0,51 48 -0,13 0,58 330-0080-1018 228049 Request a quote
100/102 108 0,41 58 -0,08 0,69 330-0100-1018 228015 Request a quote
125/127 133 0,33 71 -0,06 0,85 330-0125-1018 228050 Request a quote
150/152 158 0,27 83 -0,05 1,01 330-0150-1018 228051 Request a quote
160 168 0,26 88 -0,05 1,07 330-0160-1018 228052 Request a quote
200/203 208 0,21 108 -0,03 1,35 330-0200-1018 228045 Request a quote
PROTAPE PUR-C 335 FOOD-AS FLAT Layflat PUR hose, food, antistatic
Forward to the item's page

Storage lots, splitting of the packages are possible.  Meantime, we hold the right of selling the stock in products.

Belső
Ø (mm)
Külső
átmérő kb. (mm)
Nyomás
20°C-on (bar)
Súly
(kg/m)
Norres
Cikkszám
Cikkszám Quote
request for the entire size scale
50/51 55 0,58 0,31 335-0050-0000 103257 Request a quote
60 65 0,56 0,37 335-0060-0000 103198 Request a quote
80 85 0,51 0,47 335-0080-0000 103258 Request a quote
85 90 0,48 0,5 335-0085-0000 103259 Request a quote
100/102 105 0,41 0,59 335-0100-0000 103203 Request a quote
110 115 0,37 0,65 335-0110-0000 103260 Request a quote
114/115 120 0,35 0,67 335-0115-0000 103261 Request a quote
120 125 0,34 0,7 335-0120-0000 103262 Request a quote
125/127 130 0,33 0,73 335-0125-0000 103263 Request a quote
150/152 155 0,27 0,88 335-0150-0000 102684 Request a quote
155 160 0,26 0,9 335-0155-0000 102464 Request a quote
160 165 0,25 0,93 335-0160-0000 102221 Request a quote
165 170 0,25 0,96 335-0165-0000 103264 Request a quote
178/180 185 0,23 1,05 335-0180-0000 103265 Request a quote
200/203 205 0,2 1,14 335-0200-0000 103266 Request a quote
205 210 0,2 1,19 335-0205-0000 102521 Request a quote
220 225 0,18 1,28 335-0220-0000 103267 Request a quote
250 255 0,16 1,45 335-0250-0000 103268 Request a quote
275 280 0,15 1,59 335-0275-0000 103269 Request a quote
305 310 0,13 1,77 335-0305-0000 102465 Request a quote
350 355 0,11 2,03 335-0350-0000 103270 Request a quote
405/406 410 0,1 2,34 335-0405-0000 102689 Request a quote
NORFLEX PUR 401 FOOD glasclear transparent polyurethane tubing
Forward to the item's page

On stock at the manufacturer, short delivery time with regular shipments

NORFLEX® PUR 401 FOOD

Belső
ø (mm)
Küllső
ø (mm)
Üzemi
nyomás 20 °C (bar)
Tekercsméret
(m) = min. menny.
Cikkszám Quote
request for the entire size scale
2 4 20 100 401-9020-0000 Request a quote
2,5 4 13 100 401-9025-0000 Request a quote
3 5 15 100 401-9030-0000 Request a quote
4 6 13 100 401-9040-0000 Request a quote
5 7 10 100 401-9050-0000 Request a quote
5 8 12 100 401-9050-2182 Request a quote
6 8 8 100 401-9060-0000 Request a quote
6 9 10 100 401-9060-2182 Request a quote
7 10 10 100 401-9070-0000 Request a quote
8 12 12 100 401-9080-0000 Request a quote
8 10 6 100 401-9080-2172 Request a quote
8 11 8 100 401-9080-2182 Request a quote
9 12 8 100 401-9090-0000 Request a quote
10 14 11 100 401-9100-0000 Request a quote
11 16 10 50 401-9110-0000 Request a quote
12 16 8 50 401-9120-0000 Request a quote
13 18 8 50 401-9130-0000 Request a quote
19 25 8 50 401-9190-0000 Request a quote
NORFLEX PUR 441 FOOD Fabric reinforced polyurethane hose
Forward to the item's page

On stock at the manufacturer, short delivery time with regular shipments

NORFLEX® PUR 441 FOOD

Belső
ø (mm)
Küllső
ø (mm)
Cikkszám Quote
request for the entire size scale
2,9 5,7 441-9029-0000 Request a quote
4 8 441-9040-0000 Request a quote
6 10 441-9060-0000 Request a quote
8 12 441-9080-0000 Request a quote
9,5 13,5 441-9095-0000 Request a quote
10 14,5 441-9100-0000 Request a quote
13 19 441-9130-0000 Request a quote
19 25 441-9190-0000 Request a quote
CONNECT 245 FOOD - Triclamp for Norres Pur hoses Threaded Triclamp for easy assembly of Airduc hoses
Forward to the item's page

On stock at the manufacturer, short delivery time with regular shipments

DN
/ Spiráltömlő névleges mérete (mm)
Triclamp
tányér Ø (mm)
Cső
belső Ø (mm)
Teljes
hossz mm
Súly
(kg/db)
Cikkszám Quote
request for the entire size scale
38 50,5 38 65 0,07 245-0038-8600  
50 64 50 67 0,12 245-0050-8600 Request a quote
65 91 66 67 0,18 245-0065-8600  
80 106 81 72 0,2 245-0080-8600 Request a quote
100 119 100 77 0,33 245-0100-8600 Request a quote
125 155 125 91 0,48 245-0125-8600  
150 183 150 102 0,67 245-0150-8600  
AIRDUC PUR INOX 351 FOOD AS 1 mm FDA Antistatic food hose and pharmaceutical hose, medium-heavy and reinforced, stainless steel (INOX)
Forward to the item's page

Certain diameters are available from stock. Meantime, we hold the right of selling the stock in products.

inside
diameter (mm)
outer
diameter (mm)
pressure
on 20° C (bar) at 50% elongation)
Vacuum
(bar)
Bending
radius (mm)
Weight
kg/m
Article
Nr.
Quote
request for the entire size scale
25 32 2,71 -0,68 23 0,2 351-0025-1018 Request a quote
32 40 2,15 -0,44 28 0,28 351-0032-1018 Request a quote
38 46 1,83 -0,37 32 0,32 351-0038-1018 Request a quote
40 48 1,74 -0,35 33 0,34 351-0040-1018 Request a quote
50/51 58 1,4 -0,28 39 0,41 351-0050-1018 Request a quote
60 68 1,17 -0,23 45 0,49 351-0060-1018 Request a quote
63/65 73 1,09 -0,22 48 0,53 351-0065-1018 Request a quote
70 79 1,01 -0,15 52 0,59 351-0070-1018 Request a quote
75/76 84 0,94 -0,14 55 0,64 351-0075-1018 Request a quote
80 89 0,89 -0,13 58 0,68 351-0080-1018 Request a quote
89/90 99 0,79 -0,11 64 0,75 351-0090-1018 Request a quote
100/102 109 0,71 -0,11 70 0,97 351-0100-1018 Request a quote
110 119 0,65 -0,1 76 1,06 351-0110-1018 Request a quote
125/127 134 0,57 -0,09 85 1,2 351-0125-1018 Request a quote
140 149 0,51 -0,08 94 1,34 351-0140-1018 Request a quote
150/152 159 0,48 -0,06 100 1,52 351-0150-1018 Request a quote
160 169 0,45 -0,06 106 1,61 351-0160-1018 Request a quote
200/203 209 0,36 -0,05 130 2,03 351-0200-1018 Request a quote
ALIMENTARY FOOD HOSE Rubber food hose 20 bar
Forward to the item's page

Certain diameters are available from stock. Meantime, we hold the right of selling the stock in products.

ID OD Coil
length
Bending
radius
Kg/m Art. Nr. Quote
request for the entire size scale
9,5 18,5 50 74 0,262 100-000316 Request a quote
15,9 25,1 50 100 0,392 100-000317 Request a quote
25,4 35,6 50 114 0,469 100-000318 Request a quote