Triász-Tömlő Kft. - GINOP-3.2.2-8-2-4-16-2017-00580 Triász-Tömlő Kft. - GINOP-3.2.2-8-2-4-16-2017-00580
Robbanásveszélyes környezetbe kopásálló és elszívó tömlők
Sciroppo / AS Strong walled plastic suction/discharge hose with static wire
Forward to the item's page

Storage lots, splitting of the rolls are possible. Meantime, we hold the right of selling the stock in products.

ID (mm) OD (mm) Working
pressure (bar)
Weight
(kg/m)
coil
length (m)
Article
nr.
Quote
request for the entire size scale
25 31 7 0,32 30 4411 025000 Request a quote
30 37 6,5 0,37 30 4411 030000 Request a quote
32 38 7 0,43 50 4411 032000 Request a quote
38 45 6 0,55 50 4411 038000 Request a quote
40 47 6 0,6 50 4411 040000 Request a quote
45 53 6 0,7 50 4411 045000 Request a quote
51 59 5 0,85 50 4411 050000 Request a quote
60 69 4,5 1 30 4411 060000 Request a quote
65 74 4 1,1 30 4411 065000 Request a quote
80 92 3,5 1,6 30 4411 080000 Request a quote
90 102 3 1,9 30 4411 090000 Request a quote
EVA 373 EC Vacuum cleaner hose, electrically conductive <10⁶ Ω
Forward to the item's page

On stock at the manufacturer, short delivery time with regular shipments

ID Outside
diameter (mm)
Bending
radius (mm)
Kg/m Article
code
Quote
request for the entire size scale
25 32.20 54.00 0.15 373-0025-1002  Request a quote
32 40.40 66.00 0.24 373-0032-1002 Request a quote
35 43.80 71.00 0.26 373-0035-1002  Request a quote
38 47.20 74.00 0.31 373-0038-1002  Request a quote
40 49.40 80.00 0.32 373-0040-1002  Request a quote
45 55.00 89.00 0.37 373-0045-1002  Request a quote
50 60.40 97.00 0.44 373-0050-1002 Request a quote
60 72.00 113.00 0.67 373-0060-1002  Request a quote
TIMBERDUC® PUR 531 AS (XLD) Antistatic polyurethane hose for the woodworking industry, light, flame-resistant
Forward to the item's page

On stock at the manufacturer, short delivery time with regular shipments

Inside
diameter (mm)
Outer
diameter (mm)
Pressure
(bar)
Vacuum
(bar)
Bending
radius(mm)
Weight
(kg/m)
Coil
length (m)
Article
Nr.
 
50-51 58.00 0,48 0,17 33.00 0.24 5 10 15 531-0050-0000   
60 68.00 0,405 0,145 38.00 0.34 5 10 15 531-0060-0000   
63-65 73.00 0,37 0,13 40.00 0.36 5 10 531-0065-0000   
70 78.00 0,345 0,125 43.00 0.39 5 10 531-0070-0000   
75-76 83.00 0,325 0,115 45.00 0.41 5 10 531-0075-0000  
80 88.00 0,305 0,11 48.00 0.44 5 10 15 531-0080-0000  
89-90 98.00 0,27 0,095 53.00 0.49 5 10 15 531-0090-0000   
100-102 108.00 0,245 0,055 58.00 0.52 5 10 15 531-0100-0000   
110 118.00 0,22 0,05 63.00 0.57 5 10 531-0110-0000   
114-115 123.00 0,21 0,05 66.00 0.59 5 10 531-0115-0000   
120 128.00 0,205 0,045 68.00 0.62 5 10 15 531-0120-0000   
125-127 133.00 0,195 0,045 71.00 0.64 5 10 15 531-0125-0000   
130 138.00 0,185 0,04 73.00 0.68 5 10 15 531-0130-0000  
140 148.00 0,175 0,04 78.00 0.72 5 10 15 531-0140-0000  
150-152 158.00 0,16 0,035 83.00 0.77 5 10 531-0150-0000   
160 168.00 0,15 0,035 88.00 0.82 5 10 15 531-0160-0000  
178-180 188.00 0,135 0,03 98.00 0.92 5 10 531-0180-0000   
200-203 208.00 0,12 0,025 108.00 1.04 5 10 15 531-0200-0000   
250 258.00 0,1 0,02 136.00 1.3 5 10 15 531-0250-0000   
280 288.00 0,085 0,02 149.00 1.45 5 10 15 531-0280-0000   
300 309.00 0,08 0,015 159.00 1.73 5 10 15 531-0300-0000   
315 324.00 0,075 0,015 167.50 1.82 5 10 15 531-0315-0000   
350 359.00 0,07 0,015 185.00 2.01 5 10 531-0350-0000  
PROTAPE® PE 322 EC (XLD) Electrically conductive polyethylene hose, light
Forward to the item's page

On stock at the manufacturer, short delivery time with regular shipments

DN (mm) Outer
diameter (mm)
Pressure
(bar)
Vacuum
(bar)
Bending
Radius (mm)
kg/m Article
code
 
40 47.00 0,47 0,28 27.00 0.15 322-0040-1003  
50-51 58.00 0,38 0,24 33.00 0.18 322-0050-1003   
60 68.00 0,315 0,19 38.00 0.21 322-0060-1003   
75-76 83.00 0,255 0,13 46.00 0.26 322-0075-1003   
80 88.00 0,24 0,12 48.00 0.29 322-0080-1003   
89-90 98.00 0,21 0,1 53.00 0.31 322-0090-1003   
100-102 108.00 0,19 0,08 58.00 0.37 322-0100-1003  
110 118.00 0,175 0,075 63.00 0.40 322-0110-1003   
120 128.00 0,16 0,07 68.00 0.44 322-0120-1003   
125-127 133.00 0,155 0,055 71.00 0.47 322-0125-1003   
140 148.00 0,135 0,05 78.00 0.52 322-0140-1003   
150-152 158.00 0,125 0,05 83.00 0.55 322-0150-1003  
160 168.00 0,12 0,045 88.00 0.58 322-0160-1003  
178-180 188.00 0,105 0,035 98.00 0.67 322-0180-1003   
200-203 208.00 0,095 0,035 108.00 0.73 322-0200-1003   
250 258.00 0,075 0,015 133.00 0.99 322-0250-1003   
TIMBERDUC PUR 533 AS Medium Duty Antistatic polyurethane hose for the woodworking industry, heavy, flame-resistant
Forward to the item's page

On stock at the manufacturer, short delivery time with regular shipments

ID OD BAR Vacuum
(bar)
Bending
radius (mm)
kg/m Coils Article
nr.
Quote
request for the entire size scale
40 48.00 1,555 0,47 32.00 0.31 10 15 533-0040-0000 Request a quote
44-45 53.00 1,39 0,42 35.00 0.35 10 15 533-0045-0000  Request a quote
50-51 58.00 1,25 0,38 38.00 0.39 10 15 533-0050-0000 Request a quote
60 68.00 1,05 0,315 44.00 0.45 10 15 533-0060-0000 Request a quote
63-65 73.00 0,97 0,29 47.00 0.49 10 15 533-0065-0000  Request a quote
70 79.00 0,9 0,185 50.00 0.52 10 15 533-0070-0000  Request a quote
75-76 84.00 0,84 0,175 53.00 0.55 10 15 533-0075-0000 Request a quote
80 89.00 0,79 0,16 56.00 0.59 10 15 533-0080-0000  Request a quote
89-90 99.00 0,705 0,145 62.00 0.66 10 15 533-0090-0000  Request a quote
100-102 109.00 0,635 0,135 68.00 0.86 5 10 15 533-0100-0000 Request a quote
110 119.00 0,575 0,125 74.00 0.94 10 15 533-0110-0000  Request a quote
120 129.00 0,53 0,115 80.00 1,02 10 15 533-0120-0000  Request a quote
125-127 134.00 0,51 0,11 83.00 1,07 10 15 533-0125-0000  Request a quote
130 139.00 0,49 0,105 86.00 1,1 10 15 533-0130-0000 Request a quote
140 149.00 0,455 0,095 92.00 1,18 10 15 533-0140-0000 Request a quote
150-152 159.00 0,425 0,075 98.00 1,2 10 15 533-0150-0000  Request a quote
160 169.00 0,4 0,07 104.00 1.38 10 15 533-0160-0000  Request a quote
170 179.00 0,375 0,065 108.00 1.45 10 533-0170-0000  Request a quote
178-180 189.00 0,355 0,06 116.00 1.54 10 15 533-0180-0000  Request a quote
200-203 209.00 0,32 0,055 128.00 1.73 5 10 15 533-0200-0000 Request a quote
225 234.00 0,285 0,05 143.00 1.92 10 533-0225-0000 Request a quote
250 259.00 0,255 0,045 158.00 2,13 5 10 15 533-0250-0000 Request a quote
280 289.00 0,23 0,04 176.00 2.38 10 533-0280-0000  Request a quote
300 309.00 0,215 0,035 188.00 2.55 10 533-0300-0000 Request a quote
315 324.00 0,205 0,035 197.00 2.68 10 533-0315-0000 Request a quote
325 334.00 0,195 0,035 203.00 2.76 10 533-0325-0000  Request a quote
350 359.00 0,185 0,03 218.00 2.97 10 533-0350-0000  Request a quote
400 409.00 0,16 0,03 248.00 3.83 10 533-0400-0000 Request a quote